£¼£¼ 2010.08
2010.09
2010.10 £¾£¾
 
¿ÀÀÌŸ
£¾£¾

µµÄì Çϳ״Ù

Ãâ¹ß->µµÂø Æí¸í ºñ°í
07:55 ¡æ 09:25 ANA 192 ¡¡
08:15 ¡æ 09:45 JAL 1782 ¡¡
10:30 ¡æ 12:00 JAL 1784 ¡¡
10:30 ¡æ 12:00 ANA 194 ¡¡
12:10 ¡æ 13:40 JAL 1786 ¡¡
13:20 ¡æ 14:50 ANA 196 ¡¡
14:15 ¡æ 15:45 JAL 1790 ¡¡
15:55 ¡æ 17:25 ANA 198 ¡¡
16:05 ¡æ 17:35 JAL 1792 ¡¡
18:05 ¡æ 19:35 ANA 200 ¡¡
18:25 ¡æ 19:55 JAL 1794 ¡¡
µµÄì Çϳ״Ù
£¾£¾
¿ÀÀÌŸ
Ãâ¹ß->µµÂø Æí¸í ºñ°í
08:00 ¡æ 09:40 JAL 1783 ¡¡
08:05 ¡æ 09:40 ANA 191 ¡¡
09:40 ¡æ 11:20 JAL 1785 ¡¡
11:10 ¡æ 12:40 ANA 193 ¡¡
11:55 ¡æ 13:35 JAL 1787 ¡¡
13:30 ¡æ 15:10 JAL 1789 ¡¡
13:45 ¡æ 15:15 ANA 195 ¡¡
15:45 ¡æ 17:15 ANA 197 ¡¡
15:55 ¡æ 17:35 JAL 1791 ¡¡
18:50 ¡æ 20:20 ANA 199 ¡¡
18:55 ¡æ 20:35 JAL 1795 ¡¡
¿ÀÀÌŸ
£¾£¾
¿À»çÄ« ÀÌŸ¹Ì
Ãâ¹ß->µµÂø Æí¸í ºñ°í
09:15 ¡æ 10:15 JAC 2362 ¡¡
10:50 ¡æ 11:45 ANA 182 ¡¡
13:50 ¡æ 14:45 ANA 3162 ¡¡
16:30 ¡æ 17:30 JAC 2366 ¡¡
18:30 ¡æ 19:25 ANA 188 ¡¡
19:20 ¡æ 20:20 JAC 2368 ¡¡
¿À»çÄ« ÀÌŸ¹Ì
£¾£¾
¿ÀÀÌŸ
Ãâ¹ß->µµÂø Æí¸í ºñ°í
07:40 ¡æ 08:45 JAC 2361 ¡¡
09:15 ¡æ 10:15 ANA 181 ¡¡
12:20 ¡æ 13:20 ANA 3161 ¡¡
14:55 ¡æ 16:00 JAC 2365 ¡¡
17:00 ¡æ 18:00 ANA 189 ¡¡
17:45 ¡æ 18:50 JAC 2367 ¡¡
¿ÀÀÌŸ
£¾£¾
³ª°í¾ß ÁêºÎ
Ãâ¹ß->µµÂø Æí¸í ºñ°í
09:25 ¡æ 10:30 ANA 386 ¡¡
19:15 ¡æ 20:20 ANA 390 ¡¡
³ª°í¾ß ÁêºÎ
£¾£¾
¿ÀÀÌŸ
Ãâ¹ß->µµÂø Æí¸í ºñ°í
07:45 ¡æ 08:55 ANA 385 ¡¡
17:35 ¡æ 18:45 ANA 389 ¡¡
¿ÀÀÌŸ
£¾£¾
Çѱ¹
Ãâ¹ß->µµÂø Æí¸í ºñ°í
17:20 ¡æ 18:55 KAL 792 ±Ý¿äÀÏ, ÀÏ¿äÀϸ¸ ¿îÇ×ÇÕ´Ï´Ù¡¡
Çѱ¹
£¾£¾
¿ÀÀÌŸ
Ãâ¹ß->µµÂø Æí¸í ºñ°í
14:45 ¡æ 16:20 KAL 791 ±Ý¿äÀÏ, ÀÏ¿äÀϸ¸ ¿îÇ×ÇÕ´Ï´Ù¡¡
     
Copyright OITA Air Terminal Co.,Ltd All Rights Reserved.
Promotion Airport Environment Improvement Foundation